Whataburger kids menu is quite popular with the younger folks, and their prices are quite reasonable, too. Their kids’ menu offers nutritious meals designed to appeal to young eaters. No matter if you are interested in a Whataburger kids meal, sides, or drinks, there is a range of options available to quench your little one’s hunger.
Whataburger Kids Menu
Whataburger’s Kids Menu provides tasty and filling meals for those little diners. Choices include the Justaburger, Whatachick’n Strips, and Grilled Cheese, all accompanied by a kid-sized side and drink. Each meal is healthy and tastes great to the kids, so the children will have fun while eating, and the parents can provide quality food for their kids.
| Items | Prices | Colories |
| Whatachick’n® Strips 2 Piece Kids Whatameal® | $5.29 | 950 Cal |
| Justaburger Kid’s Meal | $6.28 | 340 Cal |
| Grilled Cheese Kids Whatameal® | $4.59 | 1070 Cal |
| Whatachick’n® Bites | $4.69 | 515 Cal |
| Apple Slices | $1.49 | 30 Cal |
| French Fries (Small) | $1.99 | 280 Cal |
| French Fries ( Medium ) | $2.99 | 420 Cal |
| French Fries ( Large ) | $3.39 | 560 Cal |
| Milk | $1.89 | 110 Cal |
| Chocolate Milk | $1.89 | 160 Cal |
| Apple Juice | $1.29 | 80 Cal |
| Whatachick’n® Bites 4 Piece | $5.19 | 890 Cal |
Whataburger Kids Allergen Menu
Whataburger offers a Kids Allergen Menu. This helps families with dietary restrictions choose meals. The menu notes allergens (like dairy, nuts, gluten, and soy) commonly associated with the foods we eat for safer dining. Parents can also see the allergen guide before ordering to help make the best menu choices that accommodate their child’s dietary needs.
Kids Breakfast Menu
Let us get your day started right with the Whataburger Kids Breakfast Menu! Options include Breakfast on a Bun Jr., Pancake Platter, and Taquito Jr. These meals are smaller but still provide key nutrients. Paired with a side and drink, they can be an ideal morning meal to sustain kids through a busy day ahead.
| Items | Calories | Prices |
| Honey Butter Chicken Biscuit | $4.24 | 530 Cal |
| Pancake Platter | $6.69 | 945 Cal |
| Breakfast Taquito | $3.19 | 440 Cal |
| Biscuit Sandwich with Bacon | $3.99 | 470 Cal |
| Egg and Cheese Biscuit | $2.79 | 425 Cal |
| Taquito with Cheese Whatameal® | $6.39 | 630 Cal |
| Breakfast on a Bun® Ranchero | $4.99 | 530 Cal |
| Jalapeno Cheddar Biscuit | $1.99 | 350 Cal |
| Pancake Platter ( Meal ) | $4.99 | 945 Cal |
| Biscuit Sandwich Whatameal® | $7.19 | 860 Cal |
| Breakfast on a Bun® Whatameal® | $6.89 | 720 Cal |
| Breakfast Burger | $5.19 | 670 Cal |
| Honey Butter Chicken Biscuit ( Meal ) | $3.79 | 530 Cal |
| Biscuit and Gravy | $2.99 | 470 Cal |
| Egg Sandwich | $2.79 | 310 Cal |
| Breakfast Platter | $4.79 | 615 Cal |
| Breakfast Bowl | $5.89 | 940 Cal |
| Egg and Cheese Biscuit | $3.39 | 425 Cal |
| Biscuit with Bacon | $2.59 | 355 Cal |
| Biscuit with Sausage | $2.89 | 520 Cal |
| Cinnamon Roll | $2.79 | 580 Cal |
| Pancakes | $3.39 | 630 Cal |
Kids Sides Menu
Kids can enjoy different items on Whataburger’s Kids Sides Menu to go with any meal. Kids can get crispy French fries, apple slices for a healthier option, or creamy mashed potatoes. The portions on both sides are just right for kids. This way, they can enjoy balanced meals with a variety of options that suit different tastes and dietary needs.
| Items | Prices | Calories |
| Medium French Fries | $2.99 | 420 Cal |
| Large French Fries | $3.39 | 560 Cal |
| Onion Rings ( Medium ) | $3.49 | 300 Cal |
| Onion Rings ( Large ) | $3.99 | 450 Cal |
| Family Fry Box | $12.79 | 1500 Cal |
| Apple Slices | $1.99 | 30 Cal |
Kids Drinks Menu
Pair any meal with a beverage from the Whataburger Kids Drinks Menu. Choices are milk, apple juice, bottled water, and kid-size soft drinks. These options keep kids hydrated while enjoying their favorite foods. They offer a mix of nutritious choices and traditional drinks for every little customer.
| Items | Prices | Calories |
| Medium Shakes | $3.98 | 440 Cal |
| Medium Malts | $3.98 | 270 Cal |
| Large Drink | $3.38 | 270 Cal |
| Medium Drink | $2.89 | 270 Cal |
| Family-Size Drink | $6.04 | 1780 Cal |
| Hot Coffee | $1.79 | 0 Cal |
| Iced Coffee | $3.99 | 90-180 Cal |
| Soft Drinks (Small) | $1.99 | 150-250 Cal |
| Soft Drinks (Medium) | $2.19 | 200-350 Cal |
| Soft Drinks (Large) | $2.39 | 250-450 Cal |
| Sweet Tea (Small) | $1.99 | 280 Cal |
| Sweet Tea (Medium) | $2.49 | 440 Cal |
| Sweet Tea (Large) | $2.99 | 610 Cal |
| Unsweet Tea (Small) | $1.99 | 5 Cal |
| Unsweet Tea (Medium) | $2.49 | 10 Cal |
| Unsweet Tea (Large) | $2.99 | 15 Cal |
| Milk | $1.89 | 110 Cal |
| Chocolate Milk | $1.89 | 160 Cal |
| Orange Juice | $1.99 | 224 Cal |
| Bottled Water | $1.49 | 0 Cal |
| White Chocolate Peppermint Shake ( Small ) | $3.99 | 450 Cal |
| White Chocolate Peppermint Shake ( Medium ) | $4.49 | 570 Cal |
| White Chocolate Peppermint Shake ( Large ) | $5.19 | 890 Cal |
| White Chocolate Peppermint Malt ( Small ) | $3.99 | 485 Cal |
| White Chocolate Peppermint Malt ( Medium ) | $4.49 | 620 Cal |
| White Chocolate Peppermint Malt ( Large ) | $5.19 | 960 Cal |
| Coca-Cola® Classic | $2.49 | 390 Cal |
| Diet Coke® | $2.49 | 0 Cal |
| Coke® Zero Sugar | $2.49 | 0 Cal |
| Sprite® | $2.49 | 370 Cal |
| Minute Maid® Zero Sugar Lemonade | $2.49 | 15 Cal |
| Dr Pepper® | $2.49 | 380 Cal |
| Diet Dr Pepper® | $2.49 | 0 Cal |
| Barq’s Root Beer | $2.49 | 430 Cal |
| Fanta® Orange | $2.49 | 390 Cal |
| Powerade® Mountain Berry Blast | $2.49 | 220 Cal |
| FUZE® Raspberry | $2.49 | 220 Cal |
| Cherry Coke® | $2.49 | 410 Cal |
| Half Sweet Tea & Half Unsweet Tea ( Small ) | $1.99 | 140 Cal |
| Half Sweet Tea & Half Unsweet Tea ( Medium ) | $2.49 | 220 Cal |
| Half Sweet Tea & Half Unsweet Tea ( Large ) | $2.99 | 315 Cal |
| Half Unsweet Tea & Half Lemonade ( Small ) | $1.99 | 0 Cal |
| Half Unsweet Tea & Half Lemonade ( Medium ) | $2.49 | 10 Cal |
| Half Unsweet Tea & Half Lemonade ( Large ) | $2.99 | 15 Cal |
| Half Sweet Tea & Half Lemonade ( Small ) | $1.99 | 140 Cal |
| Half Sweet Tea & Half Lemonade ( Medium ) | $2.49 | 230 Cal |
| Half Sweet Tea & Half Lemonade ( Large ) | $2.99 | 320 Cal |
| Lemonade Gallon | $9.99 | 60 Cal |
| Sweet Tea Gallon | $4.99 | 1780 Cal |
| Unsweet Tea Gallon | $4.99 | 40 Cal |
| Powerade® Mountain Berry Blast Gallon | $4.99 | 0 Cal |
| Hot Coffee ( Small ) | $1.69 | 0 Cal |
| Hot Coffee ( Medium ) | $2.19 | 0 Cal |
| Hot Coffee ( Large ) | $2.59 | 0 Cal |
Kids Desserts & Snacks Menu
The Kids Desserts & Snacks Menu at Whataburger features sweet treats and small bites everyone can love, kid & kid. They include mini chocolate chip cookies, apple slices, and cinnamon rolls. These snacks and desserts are great at the end of a meal or on their own. They give young customers a tasty and fun experience.
| Items | Prices | Calories |
| Cinnamon Roll | $2.79 | 580 Cal |
| Hot Apple Pies | $1.99 | 270 Cal |
| Chocolate Chip Cookie | $1.79 | 330 Cal |
| Brownie | $2.99 | 390 Cal |
| Graham Crackers | $1.49 | 120 Cal |
| Fruit Chews | $0.79 | 80 Cal |
| Tray of 6 Cinnamon Rolls | $11.69 | 3490 Cal |
Conclusion
The Whataburger Kids Menu offers a variety of healthy and tasty meals made just for kids. There’s something for every child to like, from kid-friendly entrées to sides, drinks, and desserts. Smoothie Bar Parents can rest easy knowing that there are quality meal and snack choices, and kids are having fun with a variety of foods!
Frequently Asked Questions | FAQs
Yes, Whataburger does have kids’ meals, which come with an entrée, a side, and a drink.
Whataburger doesn’t have a blanket “kids eat free” policy, but participating locations can vary.
In location–dependent prices range from $4 to $6.
Yes, but breakfast items are served only during breakfast hours.
Yes, Whataburger kids’ meals are engineered for smaller stomachs.














